Espresso recipes: Dose vs. Yield SA Nations 2015
NO. | NAME | COMPANY | ORIGIN | PROCESS | DOSE IN (g) | YIELD OUT (g) | RATIO | TIME (secs) |
01 | Wayne Oberholzer | The Portland Project | Ethiopia | Natural | 24 | 50 | 2.08 | |
02 | Craig Charity | Lineage / Stretta | Burundi | Natural | 26 | 55 | 2.12 | |
03 | Alicia Butler | Molecular Bars | Nicaragua | | 25.2 | 20 | 0.79 | 23 |
04a | Bilbo Steyn (espresso) | TriBeca | Nicaragua | | 23 | 38 | 1.65 | |
04b | Bilbo Steyn (cappuccino) | TriBeca | Nicaragua | | 26 | 38 | 1.46 | |
05 | Craig Sampson | Ciro Beverage Solutions | Panama | Natural | 25 | n/a | n/a | 23 |
06 | Arno Els | Origin Coffee Roasters | Kenya | | n/a | n/a | n/a | 30 |
07 | Winston Thomas | Origin Coffee Roasters | Kenya | | 26 | 42 | 1.62 | 35 |
08 | Tim Krynauw | Into Coffee | Ethiopia | | 23 | 40 | 1.74 | |
09 | Musa Magwaza | Lineage / Stretta | Tanzania | | 25 | 50 | 2 | 29 |
10 | Donny McLagan | Urban Espress | Tanzania | | 23 | 51.5 | 2.24 | 25 |
11 | Alex Mabaleka | Seattle Coffee Co. | Ethiopia | | 23 | 42.5 | 1.85 | 24 |
12 | Romeo Chimunya | Bean There | Ethiopia | | 25 | 38 | 1.52 | |
13 | Alhenrico Thomas | Famous Brands | Cuba | | 23.5 | 40 | 1.7 | 20 |
14 | Zuluboy Zwane | Famous Brands | Blend | | 24 | 49 | 2.04 | |
15 | Bruce Manning | TriBeca | Indonesia | | n/a | n/a | n/a | n/a |
16 | Johnson Sehoro | Private | Papua New Guinea | | n/a | n/a | n/a | n/a |
Related
Scroll Up